Henan Doing Environmental Protection Technology Co., Ltd
Leading Waste to Fuel Machine Manufacturer, Supplier & Exporter
Technical parameter of waste plastic oil refining to diesel plant | |
Items | Contents |
Model | DY-5t, DY-10t, DY-20t, DY-50t… |
Raw material | Waste engine oil, waste tire crude oil, plastic crude oil |
Structure form | Vertical (easy cleaning and maintenance) |
Heating method | Indirect heating to prolong the machine service life |
Operating pressure | Constant pressure |
Heating material | Coal, charcoal, fuel gas, fuel oil |
Average out-put oil rate | 95% |
Material of reactor | 4 reactor with different material |
Thickness of reactor | 18mm |
Mode of cooling | Recycled water cooling |
Power in total | 20 Kw |
Service life | average 7 years |
Land area | 180㎡ |
Please feel free to leave your contacts here and your privacy is protected. A competitive quotation will be provided according to your detailed requirement within one business day.